Planner
RD$32,645
RD$30,445
More options available
More options available
More options available
More options available
The cable outlet at the top lets cords run down smoothly into the TV bench.
The drawers and doors close silently and softly, thanks to the integrated soft-closing function.
Behind the doors there’s plenty of extra storage space to help keep your living room organized.
It’s easy to keep the cords from your TV and other devices out of sight but close at hand, as there are several cord outlets at the back of the TV bench.
Width: | 94 1/2 " |
Depth: | 15 3/4 " |
Height: | 50 3/8 " |
TV unit BESTÅ | |
Article no: | 102.945.11 |
Packages: | 1 |
Length: | 49 " |
Width: | 16 " |
Height: | 4 ¼ " |
Weight Gross: | 36 lb 10 oz |
Weight Net: | 34 lb 1 oz |
Volume per package: | 1.87 cu.ft |
Drawer frame BESTÅ | |
Article no: | 103.515.11 |
Packages: | 2 |
Length: | 21 ¼ " |
Width: | 13 ½ " |
Height: | 2 " |
Weight Gross: | 6 lb 12 oz |
Weight Net: | 6 lb 4 oz |
Volume per package: | 0.33 cu.ft |
Glass door SINDVIK | |
Article no: | 302.963.21 |
Packages: | 1 |
Length: | 28 ¾ " |
Width: | 23 ¾ " |
Height: | 1 " |
Weight Gross: | 10 lb 8 oz |
Weight Net: | 9 lb 8 oz |
Volume per package: | 0.36 cu.ft |
Frame BESTÅ | |
Article no: | 402.473.68 |
Packages: | 1 |
Length: | 52 ¼ " |
Width: | 16 ¼ " |
Height: | 3 ¼ " |
Weight Gross: | 33 lb 13 oz |
Weight Net: | 31 lb 12 oz |
Volume per package: | 1.55 cu.ft |
Drawer runner, soft-closing BESTÅ | |
Article no: | 403.487.15 |
Packages: | 2 |
Length: | 14 ½ " |
Width: | 2 " |
Height: | 2 " |
Weight Gross: | 2 lb 3 oz |
Weight Net: | 2 lb 2 oz |
Volume per package: | 0.03 cu.ft |
Glass shelf BESTÅ | |
Article no: | 602.955.32 |
Packages: | 1 |
Length: | 22 ½ " |
Width: | 14 ¼ " |
Height: | ¼ " |
Weight Gross: | 5 lb 9 oz |
Weight Net: | 5 lb 6 oz |
Volume per package: | 0.04 cu.ft |
Frame BESTÅ | |
Article no: | 702.473.81 |
Packages: | 1 |
Length: | 27 ¼ " |
Width: | 16 ¼ " |
Height: | 4 ¼ " |
Weight Gross: | 22 lb 1 oz |
Weight Net: | 20 lb 8 oz |
Volume per package: | 1.11 cu.ft |
Soft closing/push-open hinge BESTÅ | |
Article no: | 802.612.58 |
Packages: | 3 |
Length: | 9 ¾ " |
Width: | 7 ¾ " |
Height: | 1 " |
Weight Gross: | 9 oz |
Weight Net: | 9 oz |
Volume per package: | 0.04 cu.ft |
Door LAPPVIKEN | |
Article no: | 802.916.89 |
Packages: | 2 |
Length: | 28 ½ " |
Width: | 23 ½ " |
Height: | ¾ " |
Weight Gross: | 10 lb 9 oz |
Weight Net: | 9 lb 10 oz |
Volume per package: | 0.32 cu.ft |
Drawer front LAPPVIKEN | |
Article no: | 802.916.94 |
Packages: | 2 |
Length: | 27 ¼ " |
Width: | 10 ¼ " |
Height: | 1 " |
Weight Gross: | 4 lb 3 oz |
Weight Net: | 3 lb 12 oz |
Volume per package: | 0.16 cu.ft |
Shelf BESTÅ | |
Article no: | 902.955.40 |
Packages: | 5 |
Length: | 23 ¼ " |
Width: | 14 " |
Height: | ¾ " |
Weight Gross: | 3 lb 10 oz |
Weight Net: | 3 lb 9 oz |
Volume per package: | 0.14 cu.ft |
Wipe clean with a damp cloth.
Wipe clean with a dry cloth.
Check regularly that all assembly fastenings are properly tightened and retighten when necessary.
This furniture must be secured to the wall with the enclosed wall anchoring device.
This TV bench can take a max load of 110 lbs. on the top.
Different wall materials require different types of fasteners. Use fasteners suitable for the walls in your home.
The max. load for a wall-hung TV bench depends on the wall material.
To be completed with knobs or handles.
Push-openers for the doors included.
Interior accessories that help you organize inside your BESTÅ are sold separately.
Only the latest versions of these documents are available for download. This means that there may sometimes be differences between the documents you download and the versions that come with the product.
Review the items that make up this item. The price corresponds to the items of the composition displayed.