Planner
RD$10,500
Width: | 23 5/8 " |
Depth: | 15 3/4 " |
Height: | 79 1/2 " |
Leg STUBBARP | |
Article no: | 402.935.67 |
Packages: | 2 |
Length: | 5 ¼ " |
Width: | 3 ¾ " |
Height: | 2 " |
Weight Gross: | 15 oz |
Weight Net: | 14 oz |
Volume per package: | 0.02 cu.ft |
Frame BESTÅ | |
Article no: | 802.473.71 |
Packages: | 1 |
Length: | 77 ½ " |
Width: | 16 ¼ " |
Height: | 3 ¼ " |
Weight Gross: | 44 lb 1 oz |
Weight Net: | 40 lb 15 oz |
Volume per package: | 2.30 cu.ft |
Shelf BESTÅ | |
Article no: | 902.955.40 |
Packages: | 5 |
Length: | 23 ¼ " |
Width: | 14 " |
Height: | ¾ " |
Weight Gross: | 3 lb 10 oz |
Weight Net: | 3 lb 9 oz |
Volume per package: | 0.14 cu.ft |
Wipe clean with a damp cloth.
Wipe clean with a dry cloth.
Check regularly that all assembly fastenings are properly tightened and retighten when necessary.
Only the latest versions of these documents are available for download. This means that there may sometimes be differences between the documents you download and the versions that come with the product.
Review the items that make up this item. The price corresponds to the items of the composition displayed.