Planner
RD$46,995
More options available
More options available
More options available
More options available
Height including back cushions: | 41 " |
Backrest height: | 26 3/4 " |
Width: | 28 " |
Depth: | 38 5/8 " |
Height under furniture: | 2 3/4 " |
Seat width: | 27 1/2 " |
Seat depth: | 23 5/8 " |
Seat height: | 19 1/4 " |
Frame for one-seat section DARETORP | |
Article no: | 404.550.17 |
Packages: | 1 |
Length: | 30 ¼ " |
Width: | 29 ¼ " |
Height: | 12 ¼ " |
Weight Gross: | 37 lb 1 oz |
Weight Net: | 31 lb 0 oz |
Volume per package: | 6.24 cu.ft |
Seat inner cushion VATTHOLMA | |
Article no: | 404.568.23 |
Packages: | 1 |
Length: | 30 " |
Width: | 29 ½ " |
Height: | 4 " |
Weight Gross: | 11 lb 0 oz |
Weight Net: | 10 lb 11 oz |
Volume per package: | 2.03 cu.ft |
Back inner cushion TORSHOLMA | |
Article no: | 504.568.27 |
Packages: | 2 |
Length: | 26 ½ " |
Width: | 26 ½ " |
Height: | 2 " |
Weight Gross: | 3 lb 3 oz |
Weight Net: | 2 lb 14 oz |
Volume per package: | 0.80 cu.ft |
Armrest frame HÄRLANDA | |
Article no: | 804.551.81 |
Packages: | 2 |
Length: | 37 ¼ " |
Width: | 25 ¼ " |
Height: | 7 ¼ " |
Weight Gross: | 26 lb 0 oz |
Weight Net: | 24 lb 6 oz |
Volume per package: | 3.97 cu.ft |
Cover for 1-seat section HÄRLANDA | |
Article no: | 904.552.46 |
Packages: | 1 |
Length: | 22 ¼ " |
Width: | 14 ¾ " |
Height: | 2 " |
Weight Gross: | 5 lb 1 oz |
Weight Net: | 4 lb 5 oz |
Volume per package: | 0.39 cu.ft |
Cover for armrest HÄRLANDA | |
Article no: | 904.552.70 |
Packages: | 2 |
Length: | 14 ¼ " |
Width: | 9 ¾ " |
Height: | 1 ¾ " |
Weight Gross: | 1 lb 15 oz |
Weight Net: | 1 lb 9 oz |
Volume per package: | 0.14 cu.ft |
Review the items that make up this item. The price corresponds to the items of the composition displayed.