Planner
RD$39,395
More options available
More options available
More options available
More options available
The cable outlet at the top lets cords run down smoothly into the TV bench.
The drawers and doors close silently and softly, thanks to the integrated soft-closing function.
You can control your electronic equipment with the doors closed, as the remote control works through the glass.
It’s easy to keep the cords from your TV and other devices out of sight but close at hand, as there are several cord outlets at the back of the TV bench.
The drawers make it easy to store remotes and game controllers when you’re not using them.
Width: | 70 7/8 " |
Depth: | 15 3/4 " |
Height: | 25 1/4 " |
Max. load: | 110 lb |
Drawer front SELSVIKEN | |
Article no: | 002.963.51 |
Packages: | 3 |
Length: | 26 " |
Width: | 10 ¼ " |
Height: | ¾ " |
Weight Gross: | 4 lb 8 oz |
Weight Net: | 4 lb 1 oz |
Volume per package: | 0.13 cu.ft |
Shelf BESTÅ | |
Article no: | 402.955.28 |
Packages: | 3 |
Length: | 23 ¼ " |
Width: | 14 " |
Height: | ¾ " |
Weight Gross: | 3 lb 10 oz |
Weight Net: | 3 lb 9 oz |
Volume per package: | 0.14 cu.ft |
Drawer runner, soft-closing BESTÅ | |
Article no: | 403.487.15 |
Packages: | 3 |
Length: | 14 ½ " |
Width: | 2 " |
Height: | 2 " |
Weight Gross: | 2 lb 3 oz |
Weight Net: | 2 lb 2 oz |
Volume per package: | 0.03 cu.ft |
Drawer frame BESTÅ | |
Article no: | 403.512.46 |
Packages: | 3 |
Length: | 21 ¼ " |
Width: | 13 ½ " |
Height: | 2 " |
Weight Gross: | 6 lb 12 oz |
Weight Net: | 6 lb 4 oz |
Volume per package: | 0.32 cu.ft |
Glass door GLASSVIK | |
Article no: | 602.916.52 |
Packages: | 3 |
Length: | 26 ¾ " |
Width: | 15 ¼ " |
Height: | 1 " |
Weight Gross: | 8 lb 6 oz |
Weight Net: | 7 lb 10 oz |
Volume per package: | 0.23 cu.ft |
Glass shelf BESTÅ | |
Article no: | 602.955.32 |
Packages: | 6 |
Length: | 22 ½ " |
Width: | 14 ¼ " |
Height: | ¼ " |
Weight Gross: | 5 lb 9 oz |
Weight Net: | 5 lb 6 oz |
Volume per package: | 0.04 cu.ft |
Soft closing/push-open hinge BESTÅ | |
Article no: | 802.612.58 |
Packages: | 3 |
Length: | 9 ¾ " |
Width: | 7 ¾ " |
Height: | 1 " |
Weight Gross: | 9 oz |
Weight Net: | 9 oz |
Volume per package: | 0.04 cu.ft |
TV unit BESTÅ | |
Article no: | 802.998.74 |
Packages: | 2 |
package 1 | |
Length: | 52 ½ " |
Width: | 16 ¼ " |
Height: | 2 ½ " |
Weight Gross: | 28 lb 4 oz |
Weight Net: | 26 lb 8 oz |
Volume per package: | 1.25 cu.ft |
package 2 | |
Length: | 73 ¼ " |
Width: | 16 ½ " |
Height: | 3 " |
Weight Gross: | 42 lb 12 oz |
Weight Net: | 40 lb 4 oz |
Volume per package: | 2.07 cu.ft |
Wipe clean using a damp cloth and a mild cleaner.
Wipe dry with a clean cloth.
Check regularly that all assembly fastenings are properly tightened and retighten when necessary.
This furniture must be secured to the wall with the enclosed wall anchoring device.
Different wall materials require different types of fasteners. Use fasteners suitable for the walls in your home.
To be completed with knobs or handles.
Push-openers for the doors included.
Only the latest versions of these documents are available for download. This means that there may sometimes be differences between the documents you download and the versions that come with the product.
Review the items that make up this item. The price corresponds to the items of the composition displayed.